Netgut — Plain & Chromic Catgut Sutures
Natural absorbable collagen monofilament sutures designed for high knot security, smooth tissue passage, and predictable enzymatic digestion across general and specialized surgery.
Netgut — Catgut Plain & Chromic
Netgut is a natural absorbable surgical suture processed from purified collagen derived from the submucosal layer of bovine intestines. Available in Plain (natural tan) for rapid tissue healing and Chromic (brown) treated with chromic salt solutions to retard enzymatic degradation, providing extended tensile strength retention for critical soft-tissue approximation.
Engineering Specifications & Performance
Manufactured under strict cleanroom conditions with batch-level compliance testing according to USP and EP surgical suture monographs.
Absorption & Strength Profile
| Suture Structure | Spun & polished natural monofilament |
| Chemical Treatment | Chromic salts solution (Chromic) / Untreated (Plain) |
| Plain Tensile Retention | 50% tensile strength maintained at 7–10 days |
| Chromic Tensile Retention | 50% tensile strength maintained at 14–21 days |
| Complete Absorption | 50–70 days (Plain) / 90 days (Chromic) |
| Sterilization Method | Ethylene Oxide (EO) to SAL 10⁻⁶ per ISO 11135 |
| Size Range | USP 6-0 to USP 2 (EP metric 1 to 6) |
| Needle Alloy | 300 / 400 series stainless steel with silicone coating |
Surgical Indications & Handling
Obstetrics & Gynaecology
Ideal for episiotomy repair, vaginal mucosa closure, and uterine ligation requiring predictable enzymatic breakdown.
General Soft Tissue Ligation
Excellent handling flexibility, smooth knot rundown, and high knot pull-out strength for gastrointestinal and subcutaneous suturing.
Dental & Oral Surgery
Plain catgut provides short-term support for fast-healing oral mucosa without needing secondary suture removal procedures.
Product Codes & Standard Configurations
Browse standard inventory codes. Custom OEM thread lengths (45cm to 152cm), double-armed configurations, and private label boxes available on request.
| CODE NO. | NEEDLE PROFILE | NEEDLE LENGTH | THREAD LENGTH | SUTURE SIZE |
|---|---|---|---|---|
| SP 4237 | 1/2 Circle Round Body | 20mm | 76cm | 3-0 |
| SP 4201 | 3/8 Circle Reverse Cutting | 22mm | 76cm | 3-0 |
| SP 4216 | 3/8 Circle Round Body | 30mm | 76cm | 2-0 |
| SP 4241 | 1/2 Circle Round Body | 30mm | 76cm | 2-0 |
| SP 4277 | Non-Needled / Ligating strand | 36mm | 152cm | 2-0 |
| SP 4220 | 3/8 Circle Round Body | 40mm | 76cm | 2-0 |
| SP 4276 | Non-Needled / Ligating strand | 45mm | 152cm | 0 |
| SP 4242 | 1/2 Circle Round Body | 30mm | 76cm | 0 |
| SP 2214+ | 1/2 Circle Round Body (Double Armed) | 30mm | 152cm | 0 |
| SP 4217 | 3/8 Circle Round Body | 30mm | 76cm | 0 |
| SP 4221 | 3/8 Circle Round Body | 40mm | 76cm | 0 |
| SP 4246 | 1/2 Circle Round Body | 40mm | 76cm | 0 |
| SP 4258 | 1/2 Circle Round Body (Heavy) | 40mm | 76cm | 0 |
| SP 4258L | 1/2 Circle Round Body (Heavy) | 40mm | 100cm | 0 |
| SP 4279 | 1/2 Circle Taper Cut (Heavy) | 40mm | 100cm | 0 |
| SP 4229 | 1/2 Circle Round Body (Heavy) | 45mm | 100cm | 0 |
| SP 4259 | 1/2 Circle Round Body (Heavy) | 40mm | 76cm | 1 |
| SP 2215+ | 1/2 Circle Round Body | 40mm | 152cm | 1 |
| SP 4226 | 3/8 Circle Round Body | 45mm | 76cm | 1 |
| SP 4227 | 1/2 Circle Round Body (Heavy) | 45mm | 100cm | 1 |
| SP 4248 | 1/2 Circle Round Body (Heavy) | 50mm | 100cm | 1 |
| SP 4123 | 1/2 Circle Round Body | 26mm | 76cm | 2 |
| SP 4299 | 1/2 Circle Round Body | 30mm | 76cm | 2 |
| SP 4228 | 1/2 Circle Round Body (Heavy) | 45mm | 100cm | 2 |
| SP 4228S | 1/2 Circle Round Body (Heavy) | 45mm | 76cm | 2 |
| SP 2216+ | 1/2 Circle Round Body | 45mm | 152cm | 2 |
| SP 4270 | 3/8 Circle Cutting | 16mm | 76cm | 4-0 |
| SP 5010 | 3/8 Circle Cutting | 22mm | 76cm | 3-0 |
| SP 5033 | 3/8 Circle Round Body | 30mm | 76cm | 2-0 |
| SP 4342 | 1/2 Circle Round Body | 30mm | 76cm | 0 |
Comprehensive Compliance for B2B Importers
Suture Planet supplies complete regulatory dossiers (STED format) to streamline national medical device registration for tender agencies and regional distributors.
Catgut Suture Sourcing Questions
Direct answers for hospital procurement teams, tender officers, and OEM distribution managers.
What is the key difference between Plain Catgut and Chromic Catgut sutures?
Are Suture Planet Netgut Catgut sutures compliant with international USP standards?
Can global distributors order private label or OEM customized Catgut suture specifications?
What packaging and shelf-life assurances are provided for export orders?
Partner with an Audited Surgical Suture Manufacturer
Distributor opportunities, hospital tenders, and OEM/private-label supply with complete registration dossiers ready for immediate export.